| Official Name: | The Islamic Republic of Afghanistan | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Islamic Republic | 
| Official Name (Local Language): | Jomhuri-ye Eslami-ye Afghanestan | 
| ISO Country Codes: | AF : AFG | 
| Internet Domain: | .af | 
| Government Web Site: | http://www.afghangovernment.com/ | 
| Capital: | Kabul | Main Airports: | Kabul International Airport | 
| Language(s): | Persian; Pushto | Population: | 38,346,720 | 
| Currency: | Afghanistan Afghani | ISO Currency Code: | AFA | 
| Telephone Dial In: | +93 | ID Prefix: | 00 | 
| Government Website: | http://www.afghangovernment.com/ | 
| Central Bank: | Da Afghanistan Bank | 
| GDP: | $60.803 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $1,500 (2021 est.) | 
| Currency & USD Exchange Rate: | Afghanistan Afghani | 
| Currency Code: | AFA | 
| World Bank Classification: | Low-Income Economy | 
GDP Composition:
| Agriculture: | 22% | opium, wheat, fruits, nuts; wool, mutton, sheepskins, lambskins, poppies | 
| Industry: | 22% | small-scale production of bricks, textiles, soap, furniture, shoes, fertilizer, apparel, food products, non-alcoholic beverages, mineral water, cement; handwoven carpets; natural gas, coal, copper | 
| Services: | 56% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Persian; Pushto | 
| Customs & Excise: | Afghanistan Customs Department | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; | 
| National Standards Bureau: | Afghanistan National Standards Authority | 
| Competitive Ind’l Performance: 174/184 (2021) | Corruption Perceptions Index: 150/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: Export Promotion Agency of Afghanistan ; Investment Agency: Invest in Afghanistan ;
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce | 
|---|
| British Afghan Chamber of Commerce and Industry To promote bilateral trade, investment and economic cooperation between Afghanistan and United Kingdom.  | 
| U.K. Government Guides | 
|---|
| Exporting Country Guides | 
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas | 
|---|
| The British Embassy in Kabul | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of the Islamic Republic of Afghanistan EmbassyPages EmbassyHomePage  | 
| London Consulate |