| Official Name: | The Republic of Burundi | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republique du Burundi; Republika y'u Burundi | 
| ISO Country Codes: | BI : BDI | 
| Internet Domain: | .bi | 
| Government Web Site: | https://burundi.gov.bi/ | 
| Capital: | Bujumbura | Main Airports: | Bujumbura International Airport | 
| Language(s): | French | Population: | 12,696,478 | 
| Currency: | Burundi Franc | ISO Currency Code: | BIF | 
| Telephone Dial In: | +257 | ID Prefix: | 00 | 
| Government Website: | https://burundi.gov.bi/ | 
| Central Bank: | La Banque de la République du Burundi | 
| GDP: | $8.849 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $700 (2021 est.) | 
| Currency & USD Exchange Rate: | Burundi Franc | 
| Currency Code: | BIF | 
| World Bank Classification: | Low-Income Economy | 
GDP Composition:
| Agriculture: | 45.8% | coffee, cotton, tea, corn, beans, sorghum, sweet potatoes, bananas, cassava (manioc, tapioca); beef, milk, hides | 
| Industry: | 17.1% | light consumer goods ( sugar, shoes, soap, beer); cement, assembly of imported components; public works construction; food processing (fruits) | 
| Services: | 37.1% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French | 
| Customs & Excise: | Office Burundais des Recettes | 
| Development Bank(s): | African Development Bank; | 
| National Standards Bureau: | Bureau Burundais de Normalisation et Contrôle de la Qualité | 
| Competitive Ind’l Performance: 135/141 (2019) | Corruption Perceptions Index: 171/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 125/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Investment Agency: The Burundi Investment Promotion Agency ;
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| U.K. Government Guides | 
|---|
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas | 
|---|
| The British Embassy Office in Bujumbura | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of Burundi EmbassyPages EmbassyHomePage  |