| Official Name: | The Republic of Costa Rica | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republica de Costa Rica | 
| ISO Country Codes: | CR : CRI | 
| Internet Domain: | .cr | 
| Government Web Site: | https://www.presidencia.go.cr/ | 
| Capital: | San Jose | Main Airports: | Tobías Bolaños International Airport | 
| Language(s): | Spanish | Population: | 5,204,411 | 
| Currency: | Costa Rican Colon | ISO Currency Code: | CRC | 
| Telephone Dial In: | +506 | ID Prefix: | 00 | 
| Government Website: | https://www.presidencia.go.cr/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/costa-rica | 
| Central Bank: | Banco Central de Costa Rica | 
| GDP: | $109.26 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $21,200 (2021 est.) | 
| Currency & USD Exchange Rate: | Costa Rican Colon | 
| Currency Code: | CRC | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 5.5% | bananas, pineapples, coffee, melons, ornamental plants, sugar, corn, rice, beans, potatoes; beef, poultry, dairy; timber | 
| Industry: | 18.6% | medical equipment, food processing, textiles and clothing, construction materials, fertilizer, plastic products | 
| Services: | 75.9% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | Ministerio de Hacienda | 
| Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; | 
| National Standards Bureau: | Instituto de Normas Técnicas de Costa Rica | 
| Competitive Ind’l Performance: 62/141 (2019) | Corruption Perceptions Index: 48/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 57/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: ProComer ; Investment Agency: Costa Rican Investment & Development Board ;
N/A
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Asociacion Costarricense de Agencias de Carga y Logistica Internacional -ACACIA-
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas | 
|---|
| BritCham Costa Rica To become trade leaders in creating new opportunities that promote and increase business relations between Costa Rica and the UK within a socially responsible framework.  | 
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| British Representation Overseas | 
|---|
| The British Embassy in San Jose | 
| Department for Business and Trade Costa Rica (and Nicaragua) | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of Costa Rica EmbassyPages EmbassyHomePage  |