| Official Name: | The Republic of Cuba | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Communist state | 
| Official Name (Local Language): | Republica de Cuba | 
| ISO Country Codes: | CU : CUB | 
| Internet Domain: | .cu | 
| Government Web Site: | https://www.presidencia.gob.cu/en/cuba/ | 
| Capital: | Havana | Main Airports: | José Martí International Airport | 
| Language(s): | Spanish | Population: | 11,008,112 | 
| Currency: | Cuban Peso | ISO Currency Code: | CUP | 
| Telephone Dial In: | +53 | ID Prefix: | 119 | 
| Government Website: | https://www.presidencia.gob.cu/en/cuba/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/cuba | 
| Central Bank: | Banco Central de Cuba | 
| GDP: | $137 billion (2017 est.) | 
| GDP Pro Capita (PPP): | $12,300 (2016 est.) | 
| Currency & USD Exchange Rate: | Cuban Peso | 
| Currency Code: | CUP | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 3.9% | sugar, tobacco, citrus, coffee, rice, potatoes, beans; livestock | 
| Industry: | 23% | petroleum, nickel, cobalt, pharmaceuticals, tobacco, construction, steel, cement, agricultural machinery, sugar | 
| Services: | 72.2% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | Aduana Cubana | 
| National Standards Bureau: | Oficina Nacional de Normalización (NC) | 
| Competitive Ind’l Performance: 64/184 (2021) | Corruption Perceptions Index: 65/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce | 
|---|
| The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country.  | 
| British Representation Overseas | 
|---|
| The British Embassy in Havana | 
| Department for Business and Trade Cuba | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of Cuba EmbassyPages EmbassyHomePage  |