| Official Name: | Curacao | 
| Sovereign Status: | Dutch Dependency | 
| Government Type: | Parliamentary Democracy | 
| Official Name (Local Language): | Land Curacao; Pais Korsou | 
| ISO Country Codes: | CW : CUW | 
| Internet Domain: | .cw | 
| Government Web Site: | https://gobiernu.cw/ | 
| Capital: | Willemstad | Main Airports: | Hato International Airport | 
| Language(s): | Dutch | Population: | 152,379 | 
| Currency: | Netherlands Antilles Guilder | ISO Currency Code: | ANG | 
| Telephone Dial In: | +599 | ID Prefix: | 00 | 
| Government Website: | https://gobiernu.cw/ | 
| Central Bank: | Centrale Bank van Curaçao en Sint Maarten | 
| GDP: | $3.167 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $20,800 (2021 est.) | 
| Currency & USD Exchange Rate: | Netherlands Antilles Guilder | 
| Currency Code: | ANG | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 0.7% | aloe, sorghum, peanuts, vegetables, tropical fruit | 
| Industry: | 15.5% | tourism, petroleum refining, petroleum transshipment, light manufacturing, financial and business services | 
| Services: | 83.8% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Dutch; English | 
| Customs & Excise: | Ministry of Finance | 
| Development Bank(s): | Sustainable Development Corporation of Curacao; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
N/A
Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment & Export Promotion Agency: Curacao Industrial and International Trade Development Company ; Netherlands Foreign Investment Agency (NFIA) ; The Curaçao Investment & Export Promotion Agency ;
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| U.K. Government Guides | 
|---|
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas No resources available | 
|---|
| Foreign Representation in the U.K. No resources available | 
|---|