| Official Name: | The Czech Republic | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Ceska Republika | 
| ISO Country Codes: | CZ : CZE | 
| Internet Domain: | .cz | 
| Government Web Site: | https://vlada.gov.cz/ | 
| Capital: | Prague | Main Airports: | Václav Havel Airport Prague | 
| Language(s): | Czech | Population: | 10,705,384 | 
| Currency: | Czech Koruna | ISO Currency Code: | CZK | 
| Telephone Dial In: | +420 | ID Prefix: | 00 | 
| Government Website: | https://vlada.gov.cz/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/czech-republic | 
| Central Bank: | Ceská Národní Banka | 
| GDP: | $428.016 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $40,700 (2021 est.) | 
| Currency & USD Exchange Rate: | Czech Koruna | 
| Currency Code: | CZK | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 2.5% | wheat, potatoes, sugar beets, hops, fruit; pigs, poultry | 
| Industry: | 37.5% | motor vehicles, metallurgy, machinery and equipment, glass, armaments | 
| Services: | 60% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English | 
| Customs & Excise: | The Customs Administration of the Czech Republic | 
| Development Bank(s): | The Social Development Bank in Europe; National Development Bank; | 
| National Standards Bureau: | Czech Office for Standards, Metrology and Testing | 
| Competitive Ind’l Performance: 32/141 (2019) | Corruption Perceptions Index: 41/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 25/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Czech Export Bank ; Export Credit & Insurance Agency: Export Guarantee and Insurance Corporation ;
Export Promotion Agency: CzechTrade ; Investment Agency: CzechInvest ;
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Association of Forwarding and Logistics of the Czech Republic -SSL-
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas | 
|---|
| British Chamber of Commerce in the Czech Republic The British Chamber of Commerce in the Czech Republic was formed in April 1997. Since then, membership has grown to over 330 companies, representing a broad spectrum of British interests in the Czech Republic, from major investors to individual entrepreneurs.  | 
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| Foreign Representation in the U.K. | 
|---|
| Embassy of the Czech Republic EmbassyPages EmbassyHomePage  |