| Official Name: | The Federal Democratic Republic of Ethiopia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Federal Parliamentary Republic |
| Official Name (Local Language): | Ityop'iya Federalawi Demokrasiyawi Ripeblik |
| ISO Country Codes: | ET : ETH |
| Internet Domain: | .et |
| Government Web Site: | https://www.eservices.gov.et/ |
| Capital: | Addis Ababa | Main Airports: | Addis Ababa Bole International Airport |
| Language(s): | Amharic plus: Oromo; Somali; Tigrigna; Sidamo; Wolaytta and others | Population: | 113,656,596 |
| Currency: | Ethiopian Birr | ISO Currency Code: | ETB |
| Telephone Dial In: | +251 | ID Prefix: | 00 |
| Government Website: | https://www.eservices.gov.et/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/ethiopia |
| Central Bank: | National Bank of Ethiopia |
| GDP: | $278.945 billion (2021 est.) |
| GDP Pro Capita (PPP): | $2,300 (2021 est.) |
| Currency & USD Exchange Rate: | Ethiopian Birr |
| Currency Code: | ETB |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 36.2% | cereals, coffee, oilseed, cotton, sugarcane, vegetables, khat, cut flowers; hides, cattle, sheep, goats; fish |
| Industry: | 17% | food processing, beverages, textiles, leather, garments, chemicals, metals processing, cement |
| Services: | 46.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Amharic; English |
| Customs & Excise: | Ethiopian Revenues and Customs Authority |
| Development Bank(s): | African Development Bank; Development Bank of Ethiopia; Trade and Development Bank; |
| National Standards Bureau: | Ethiopian Standards Agency |
| Competitive Ind’l Performance: 126/141 (2019) | Corruption Perceptions Index: 94/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 117/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Investment Agency: Ethiopian Investment Commission ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
Ethiopian Freight Forwarders and Shipping Agents Association - EFFSAA -
FIATA Members
SkyNet Worldwide Express
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce |
|---|
| The Eastern Africa Association We aim to facilitate successful participation in the economic development of Eastern Africa by member companies. We act as a channel of communication between Members, Governments, and other relevant agencies |
| British Representation Overseas |
|---|
| The British Embassy in Ethiopia |
| Department for Business and Trade Ethiopia |
| Foreign Representation in the U.K. |
|---|
| Embassy of the Federal Democratic Republic of Ethiopia EmbassyPages EmbassyHomePage |
| Glasgow Honorary Consulate EmbassyPages |