| Official Name: | Georgia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Sak'art'velo |
| ISO Country Codes: | GE : GEO |
| Internet Domain: | .ge |
| Government Web Site: | https://www.gov.ge/ |
| Capital: | T'bilisi | Main Airports: | Shota Rustaveli Tbilisi International Airport |
| Language(s): | Georgian | Population: | 4,935,518 |
| Currency: | Georgian Lari | ISO Currency Code: | GEL |
| Telephone Dial In: | +995 | ID Prefix: | 810 |
| Government Website: | https://www.gov.ge/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/georgia |
| Central Bank: | National Bank of Georgia |
| GDP: | $57.434 billion (2021 est.) |
| GDP Pro Capita (PPP): | $15,500 (2021 est.) |
| Currency & USD Exchange Rate: | Georgian Lari |
| Currency Code: | GEL |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 9.2% | citrus, grapes, tea, hazelnuts, vegetables; livestock |
| Industry: | 21.6% | steel, machine tools, electrical appliances, mining (manganese, copper, gold), chemicals, wood products, wine |
| Services: | 68.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Georgian; Russian |
| Customs & Excise: | Georgia Revenue Service |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Georgian National Agency for Standards and Metrology |
| Competitive Ind’l Performance: 74/141 (2019) | Corruption Perceptions Index: 41/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 41/136 (2016) |
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: Enterprise Georgia ; Investment Agency: Invest in Georgia ;
Request a quote
Major Companies with a Local Operation
CMA CGM
DHL Global
FIATA Members
National Association of Freight Forwarders of Georgia -AFG-
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas |
|---|
| British Georgian Chamber of Commerce The British Georgian Chamber of Commerce (BGCC) is a leading business organisation, which was founded by Lord Godfrey Cromwell and Ms. Mako Abashidze in March 2007. It is a non-political trade body to facilitate business growth and contacts at all levels between UK and Georgia. |
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British Embassy in Tbilisi |
| Foreign Representation in the U.K. |
|---|
| Embassy of Georgia EmbassyPages EmbassyHomePage |