| Official Name: | The Republic of The Gambia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republic of The Gambia |
| ISO Country Codes: | GM : GMB |
| Internet Domain: | .gm |
| Government Web Site: | https://www.op.gov.gm/ |
| Capital: | Banjul | Main Airports: | Yundum International |
| Language(s): | English | Population: | 2,413,403 |
| Currency: | Gambian Dalasi | ISO Currency Code: | GMD |
| Telephone Dial In: | +220 | ID Prefix: | 00 |
| Government Website: | https://www.op.gov.gm/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/gambia |
| Central Bank: | Central Bank of the Gambia |
| GDP: | $5.482 billion (2021 est.) |
| GDP Pro Capita (PPP): | $2,100 (2021 est.) |
| Currency & USD Exchange Rate: | Gambian Dalasi |
| Currency Code: | GMD |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 21.4% | rice, millet, sorghum, peanuts, corn, sesame, cassava (manioc, tapioca), palm kernels; cattle, sheep, goats |
| Industry: | 15.6% | peanuts, fish, hides, tourism, beverages, agricultural machinery assembly, woodworking, metalworking, clothing |
| Services: | 63% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | The Gambia Revenue Authority |
| Development Bank(s): | African Development Bank; Islamic Development Bank; |
| National Standards Bureau: | The Gambia Standards Bureau |
| Competitive Ind’l Performance: 124/141 (2019) | Corruption Perceptions Index: 102/180 (2021) |
| Ease of Doing Business: N/A | Enabling Trade Index: 99/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Investment & Export Promotion Agency: Gambia Investment and Export Promotion Agency ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British High Commission in The Gambia |
| Foreign Representation in the U.K. |
|---|
| Embassy of the Republic of The Gambia EmbassyPages EmbassyHomePage |