| Official Name: | The Republic of Guinea-Bissau |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Republica da Guine-Bissau |
| ISO Country Codes: | GW : GNB |
| Internet Domain: | .gw |
| Government Web Site: | None |
| Capital: | Bissau | Main Airports: | Osvaldo Vieira International Airport |
| Language(s): | Portuguese | Population: | 2,026,778 |
| Currency: | CFA Franc BCEAO | ISO Currency Code: | XOF |
| Telephone Dial In: | +245 | ID Prefix: | 00 |
| Government Website: | None |
| Central Bank: | Banque Centrale des Etats de l'Afrique de l'Ouest |
| GDP: | $3.774 billion (2021 est.) |
| GDP Pro Capita (PPP): | $1,800 (2021 est.) |
| Currency & USD Exchange Rate: | CFA Franc BCEAO |
| Currency Code: | XOF |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 45% | rice, corn, beans, cassava (manioc, tapioca), cashew nuts, peanuts, palm kernels, cotton; timber; fish |
| Industry: | 13.3% | agricultural products processing, beer, soft drinks |
| Services: | 41.7% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Portuguese |
| Development Bank(s): | African Development Bank; West African Development Bank; Islamic Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 164/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|