| Official Name: | The Cooperative Republic of Guyana |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Cooperative Republic of Guyana |
| ISO Country Codes: | GY : GUY |
| Internet Domain: | .gy |
| Government Web Site: | https://www.minfor.gov.gy/ |
| Capital: | Georgetown | Main Airports: | Cheddi Jagan International Airport |
| Language(s): | English | Population: | 789,683 |
| Currency: | Guyanese Dollar | ISO Currency Code: | GYD |
| Telephone Dial In: | +592 | ID Prefix: | 00 |
| Government Website: | https://www.minfor.gov.gy/ |
| Central Bank: | Bank of Guyana |
| GDP: | $17.64 billion (2021 est.) |
| GDP Pro Capita (PPP): | $21,900 (2021 est.) |
| Currency & USD Exchange Rate: | Guyanese Dollar |
| Currency Code: | GYD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 20.6% | sugarcane, rice, edible oils; beef, pork, poultry; shrimp, fish |
| Industry: | 33.1% | bauxite, sugar, rice milling, timber, textiles, gold mining |
| Services: | 46.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Guyana Revenue Authority |
| Development Bank(s): | Caribbean Development Bank; Inter-American Development Bank; Islamic Development Bank; |
| National Standards Bureau: | Guyana National Bureau of Standards |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 85/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment & Export Promotion Agency: Guyana Office for Investment ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce |
|---|
| The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
| British Representation Overseas |
|---|
| The British High Commission in Georgetown |
| Department for Business and Trade Guyana |
| Foreign Representation in the U.K. |
|---|
| Guyana High Commission EmbassyPages |