| Official Name: | The Kyrgyz Republic | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Kyrgyz Respublikasy | 
| ISO Country Codes: | KG : KGZ | 
| Internet Domain: | .kg | 
| Government Web Site: | https://www.gov.kg/ | 
| Capital: | Bishkek | Main Airports: | Manas International Airport | 
| Language(s): | Kyrgyz;Russian | Population: | 6,071,750 | 
| Currency: | Kyrgyzstani Som | ISO Currency Code: | KGS | 
| Telephone Dial In: | +996 | ID Prefix: | 00 | 
| Government Website: | https://www.gov.kg/ | 
| Central Bank: | National Bank of Kyrgyz Republic | 
| GDP: | $32.221 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $4,800 (2021 est.) | 
| Currency & USD Exchange Rate: | Kyrgyzstani Som | 
| Currency Code: | KGS | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 17.9% | cotton, potatoes, vegetables, grapes, fruits and berries; sheep, goats, cattle, wool | 
| Industry: | 25.9% | small machinery, textiles, food processing, cement, shoes, sawn logs, refrigerators, furniture, electric motors, gold, rare earth metals | 
| Services: | 56.2% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Kyrgyz; Russian | 
| Customs & Excise: | Ministry of Finance | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Center for Standardization and Metrology | 
| Competitive Ind’l Performance: 96/141 (2019) | Corruption Perceptions Index: 140/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 113/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: State Agency for Investment and Export Promotion ;
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| U.K. Government Guides | 
|---|
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas | 
|---|
| The British Embassy in Bishkek | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of the Kyrgyz Republic EmbassyPages EmbassyHomePage  |