| Official Name: | The Republic of Kiribati | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republic of Kiribati | 
| ISO Country Codes: | KI : KIR | 
| Internet Domain: | .ki | 
| Government Web Site: | https://www.president.gov.ki/ | 
| Capital: | Tarawa | Main Airports: | Bonriki International Airport | 
| Language(s): | English | Population: | 114,189 | 
| Currency: | Australian Dollar | ISO Currency Code: | AUD | 
| Telephone Dial In: | +686 | ID Prefix: | 00 | 
| Government Website: | https://www.president.gov.ki/ | 
| Central Bank: | Reserve Bank of Australia | 
| GDP: | $249.64 million (2021 est.) | 
| GDP Pro Capita (PPP): | $1,900 (2021 est.) | 
| Currency & USD Exchange Rate: | Australian Dollar | 
| Currency Code: | AUD | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 26.3% | copra, breadfruit, fish | 
| Industry: | 9.2% | fishing, handicrafts | 
| Services: | 64.5% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English | 
| Customs & Excise: | Ministry of Finance, Economics & Development | 
| Development Bank(s): | Asian Development Bank; Development Bank of Kiribati; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/R | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| U.K. Government Guides | 
|---|
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas No resources available | 
|---|
| Foreign Representation in the U.K. No resources available | 
|---|