| Official Name: | The Republic of Mauritius | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Republic of Mauritius | 
| ISO Country Codes: | MU : MUS | 
| Internet Domain: | .mu | 
| Government Web Site: | https://govmu.org/ | 
| Capital: | Port Louis | Main Airports: | Sir Seewoosagur Ramgoolam International Airport | 
| Language(s): | Creole;English;French | Population: | 1,308,222 | 
| Currency: | Mauritius Rupee | ISO Currency Code: | MUR | 
| Telephone Dial In: | +230 | ID Prefix: | 020 | 
| Government Website: | https://govmu.org/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/mauritius | 
| Central Bank: | Bank of Mauritius | 
| GDP: | $26.547 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $21,000 (2021 est.) | 
| Currency & USD Exchange Rate: | Mauritius Rupee | 
| Currency Code: | MUR | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 4% | sugarcane, tea, corn, potatoes, bananas, pulses; cattle, goats; fish | 
| Industry: | 22.1% | food processing (largely sugar milling), textiles, clothing, mining, chemicals, metal products, transport equipment, nonelectrical machinery, tourism | 
| Services: | 73.9% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; French | 
| Customs & Excise: | Mauritius Revenue Authority | 
| Development Bank(s): | Development Bank of Mauritius; Trade and Development Bank; GuarantCo; | 
| National Standards Bureau: | Mauritius Standards Bureau | 
| Competitive Ind’l Performance: 52/141 (2019) | Corruption Perceptions Index: 57/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 39/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Credit Guarantee Insurance Co. Ltd ;
Export Promotion Agency: Enterprise Mauritius ; Investment Agency: Economic Development Board ;
N/A
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Association Professionnelle des Transitaires et Assimiles -APT-
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| British Representation Overseas | 
|---|
| The British High Commission in Mauritius | 
| Department for International Trade Mauritius | 
| Foreign Representation in the U.K. | 
|---|
| Mauritius High Commission EmbassyPages EmbassyHomePage  | 
| Belfast Honorary Consulate EmbassyPages  | 
| Edinburgh Honorary Consulate |