| Official Name: | The Republic of Poland | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Rzeczpospolita Polska | 
| ISO Country Codes: | PL : POL | 
| Internet Domain: | .pl | 
| Government Web Site: | https://www.gov.pl/ | 
| Capital: | Warsaw | Main Airports: | Gdańsk Lech Wałęsa Airport, John Paul II International Airport Kraków–Balice, Warsaw Chopin Airport | 
| Language(s): | Polish | Population: | 38,093,101 | 
| Currency: | Polish Zloty | ISO Currency Code: | PLN | 
| Telephone Dial In: | +48 | ID Prefix: | 00 | 
| Government Website: | https://www.gov.pl/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/poland | 
| Central Bank: | National Bank of Poland | 
| GDP: | $1.318 trillion (2021 est.) | 
| GDP Pro Capita (PPP): | $34,900 (2021 est.) | 
| Currency & USD Exchange Rate: | Polish Zloty | 
| Currency Code: | PLN | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 2.7% | potatoes, fruits, vegetables, wheat; poultry, eggs, pork, dairy | 
| Industry: | 38.5% | machine building, iron and steel, coal mining, chemicals, shipbuilding, food processing, glass, beverages, textiles | 
| Services: | 58.9% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Polish | 
| Customs & Excise: | National Revenue Administration | 
| Development Bank(s): | Bank Gospodarstwa Krajowego; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Polish Committee for Standardization | 
| Competitive Ind’l Performance: 37/141 (2019) | Corruption Perceptions Index: 45/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 31/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit & Insurance Agency: Korporacja Ubezpieczén Kredytów Eksportowych ;
Investment Agency: Polish Agency for Enterprise Development ; Investment & Export Promotion Agency: Polish Investment and Trade Agency ;
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        Polish International Freight Forwarders Association - PIFFA -
        
        SkyNet Worldwide Express
        
      
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| British Representation Overseas | 
|---|
| The British Embassy in Poland | 
| Department for International Trade Poland | 
| UK Science & Innovation Network in Poland | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of the Republic of Poland EmbassyPages EmbassyHomePage | 
| Consulate General - Trade & Investment Promotion Section | 
| Edinburgh Consulate General EmbassyPages | 
| Jersey Honorary Consulate EmbassyPages | 
| Manchester Consulate General EmbassyPages |