| Official Name: | The Republic of Seychelles | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republic of Seychelles | 
| ISO Country Codes: | SC : SYC | 
| Internet Domain: | .sc | 
| Government Web Site: | https://www.statehouse.gov.sc/ | 
| Capital: | Victoria | Main Airports: | Seychelles International Airport | 
| Language(s): | Seychellois Creole;English;French | Population: | 97,017 | 
| Currency: | Seychelles Rupee | ISO Currency Code: | SCR | 
| Telephone Dial In: | +248 | ID Prefix: | 00 | 
| Government Website: | https://www.statehouse.gov.sc/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/seychelles | 
| Central Bank: | Central Bank of Seychelles | 
| GDP: | $2.855 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $28,800 (2021 est.) | 
| Currency & USD Exchange Rate: | Seychelles Rupee | 
| Currency Code: | SCR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 2.6% | coconuts, cinnamon, vanilla, sweet potatoes, cassava (manioc, tapioca), copra, bananas; tuna | 
| Industry: | 13.9% | fishing, tourism, beverages | 
| Services: | 83.5% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English;French | 
| Customs & Excise: | Seychelles Revenue Commission | 
| Development Bank(s): | African Development Bank; The Development Bank of Seychelles; Trade and Development Bank; | 
| National Standards Bureau: | Seychelles Bureau of Standards | 
| Competitive Ind’l Performance: 76/141 (2019) | Corruption Perceptions Index: 23/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Seychelles Trade Portal ; Investment Agency: Seychelles Investment Board ;
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| U.K. Government Guides | 
|---|
| Foreign Travel Advice | 
| UK help and services | 
| British Representation Overseas | 
|---|
| The British High Commission in Seychelles | 
| Foreign Representation in the U.K. No resources available | 
|---|